Violin Equal Tension Strings
This table shows the tensions that result from equal tensioned gauges available for the violin. The string length is assumed to be about 33cm and the pitch standard is assumed to be a-415. If the string length on your instrument is a little longer, then the tension will be a little more. If the string length on your instrument is a little shorter, then the tension will be a little less.
If you have any questions about string tensions that are not answered here, please e-mail: info@gamutstrings.com
Violin Equal Tension Light Gauge | Each string = 4.4Kg | ||||
Freq. | String | Diameter | |||
Note | in HZ | Length in M |
in mm | ||
e | 622.5 | 0.33 | 0.50 | ||
a | 415.3 | 0.33 | 0.76 | ||
D | 277.18 | 0.33 | 1.14 | ||
G | 185 | 0.33 | 1.70 | ||
Violin Equal Tension Light+ Gauge | Each string = 4.8Kg | ||||
Freq. | String | Diameter | |||
Note | in HZ | Length in M |
in mm | ||
e | 622.5 | 0.33 | 0.52 | ||
a | 415.3 | 0.33 | 0.78 | ||
D | 277.18 | 0.33 | 1.18 | ||
G | 185 | 0.33 | 1.76 | ||
Violin Equal Tension Medium Gauge | Each string = 5.2Kg | ||||
Freq. | String | Diameter | |||
Note | in HZ | Length in M |
in mm | ||
e | 622.5 | 0.33 | 0.54 | ||
a | 415.3 | 0.33 | 0.82 | ||
D | 277.18 | 0.33 | 1.22 | ||
G | 185 | 0.33 | 1.84 | ||
Violin Equal Tension Medium+ Gauge | Each string = 5.6Kg | ||||
Freq. | String | Diameter | |||
Note | in HZ | Length in M |
in mm | ||
e | 622.5 | 0.33 | 0.56 | ||
a | 415.3 | 0.33 | 0.84 | ||
D | 277.18 | 0.33 | 1.26 | ||
G | 185 | 0.33 | 1.90 | ||
Violin Equal Tension Heavy Gauge | Each string = 6.0Kg | ||||
Freq. | String | Diameter | |||
Note | in HZ | Length in M |
in mm | ||
e | 622.5 | 0.33 | 0.58 | ||
a | 415.3 | 0.33 | 0.88 | ||
D | 277.18 | 0.33 | 1.30 | ||
G | 185 | 0.33 | 1.96 | ||
Violin Equal Tension Heavy+ Gauge | Each string = 6.4Kg | ||||
Freq. | String | Diameter | |||
Note | in HZ | Length in M |
in mm | ||
e | 622.5 | 0.33 | 0.60 | ||
a | 415.3 | 0.33 | 0.90 | ||
D | 277.18 | 0.33 | 1.36 | ||
G | 185 | 0.33 | 2.04 |
Go to the Store